Remodeling Companies » Flooring » Linoleum Vinyl Flooring Cost
Linoleum Vinyl Flooring Cost
Linoleum and vinyl, although somewhat alike, have a quite a few differences in price range, size, and other things. The table down below can help you understand what the exact differences are:
Material | Type | Size Available | Price Range (square foot) | Additional costs |
---|---|---|---|---|
Linoleum | sheets | 12x12 inches | $3.20-4.20, better quality linoleum is $4.20 + | none |
13x13 inches | $3.20-4.20, better quality linoleum is $4.20 + | none | ||
20x20 inches | $3.20-4.20, better quality linoleum is $4.20 + | none | ||
Vinyl | sheets | 6 or 12 feet wide | $1.80 to $5.50, better quality more | Installation is less than $1 a square foot |
Linoleum | tiles | 12x12 inches | $3.20-4.20t, better quality linoleum is $4.20 + | none |
13x13 inches | $3.20-4.20, better quality linoleum is $4.20 + | none | ||
20x20 inches | $3.20-4.20, better quality linoleum is $4.20 + | none | ||
Vinyl | tiles | 12 x12 or 18x18-inches | $1.80 to $5.50, better quality more | Installation is less than $1 a square foot |
Lifetime | Unique quality | Material Composed of | |
---|---|---|---|
Linoleum | 40 years | Enviromentaly firendly | Linseed oil and other natural products |
Vinyl | 15 years | Very resitant to damage | Plastic imposed of petroleum |
Need other contractors services? Plumber.