Remodeling Companies » Flooring » Baseboards Flooring Cost
Baseboards Flooring Cost
Baseboards can add elegance and at the same time have an important function in protecting and covering the space between the wall and flooring. There are many different types of baseboards which you can see in the table below:
Baseboards | Standard Price Range | Sizes Available | Average-Size Home Cost | Additional Costs |
---|---|---|---|---|
Wood composite | $.65-$.95 linear foot | 2-4 inches high | $725-$1,000 | Installation adds $1.40-$3.90 a linear foot |
$.65-$.95 a linear foot | 5-6 inches high | $725-$1,000 | Installation adds $1.40-$3.90 a linear foot | |
Inexpesive woods such as Pine or Polar | $.85-$1.50 | 3-4 inches | $450-$1,150 | Installation adds $1.40-$3.90 a linear foot |
$1.55-$2.30 | 5-6 inches | Installation adds $1.40-$3.90 a linear foot | ||
High-end wood like mahogany or walnut | $2.80-$8 or more a foot | 1,375-$3,400 | Installation adds $1.40-$3.90 a linear foot | |
Polyurethane baseboards | $1.95-$9 a foot | $950-$4,000 | Installation adds $1.40-$3.90 a linear foot |
Need other contractors services? Plumber.